| Sign In | Join Free | My wneducation.com |
|
Brand Name : MITTEL
Model Number : ASTM A387
Certification : ISO MTC SGS
Place of Origin : China
MOQ : 500KGS
Price : 1.2 USD/KG
Payment Terms : L/C, T/T
Supply Ability : 5000Ton
Delivery Time : 7 Days
Packaging Details : Wodden Pallet
Application : Boiler Plate
Technique : Hot Rolled
Type : Steel Plate
Width : 600mm-1250mm,2000-2300mm
Special use : Alloy structual steel
Grade : alloy steel plate
Thickness : 2-100mm
Material : Alloy Structual Steel
Price term : CIF CFR FOB EX-WORK
| BS | EN | ASTM/ASME | DIN |
| 621 B | ––– | A387-11-2 | ––– |
| Designation | Nominal Chromium Content (%) | Nominal Molybdenum Content (%) |
| A387 Grade 11 | 1.25% | 0.50% |
| Designation: | Requirement: | Grade 11 |
| A387 Grade 11 | Tensile strength, ksi [MPa] | 75 to 100 [515 to 690] |
| Yield strength, min, ksi [MPa]/(0.2% offset) | 43 [310] | |
| Elongation in 8 in. [200mm], min % | 18 | |
| Elongation in 2 in. [50mm], min, % | 22 | |
| Reduction of area, min % | ––– |
| Element | Chemical Composition (%) | |
| A387 Grade 11 | ||
| Carbon: | Heat Analysis: | 0.05 - 0.17 |
| Product Analysis: | 0.04 - 0.17 | |
| Manganese: | Heat Analysis: | 0.40 - 0.65 |
| Product Analysis: | 0.35 - 0.73 | |
| Phosphorus: | Heat Analysis: | 0.035 |
| Product Analysis: | 0.035 | |
| Sulphur (max): | Heat Analysis: | 0.035 |
| Product Analysis: | 0.035 | |
| Silicon: | Heat Analysis: | 0.50 - 0.80 |
| Product Analysis: | 0.44 - 0.86 | |
| Chromium: | Heat Analysis: | 1.00 - 1.50 |
| Product Analysis: | 0.94 - 1.56 | |
| Molybdenum: | Heat Analysis: | 0.45 - 0.65 |
| Product Analysis: | 0.45 - 0.70 |



|
|
SA387 Gr11 Boiler Alloy Steel Plate 2000mm Width Hot Rolled Thick Sheet Images |